Skip to content
League Groups for 2021-22
League | New Group | Name | Best 8 | | Old Group | |
PI | A | Rob Harley | 154 | | A | |
| | James McCracken | 149 | | A | |
| | Richard Anthony | 140 | | C | |
| | John Humphrey | 140 | | B | |
| | Sue Case | 139 | | A | |
| | Linda Van Geene | 138 | | B | |
| B | Ian Shaw | 137 | | B | |
| | Vicky Sinclair | 137 | | A | |
| | Emyr Williams | 136 | | A | |
| | Ully Jorimann | 136 | | C | |
| | Mike Mitchell | 133 | | A | |
| | Hilary Moore | 132 | | B | |
| C | Philip Byford | 132 | | B | |
| | John Marshall | 131 | | B | |
| | Brian Howard | 130 | | A | |
| | Peter Cotton | 120 | | B | |
| | Lai Chan | 47 | | C | |
| | Graham Ford | 0 | | C | |
| | Graham Hutchinson | 0 | | C | |
| | John Manning-Smith | 0 | | C | |
| | Ron Smith | 0 | | C | |
| | Paul Winslow | 0 | | C | |
| | Brian Young | 0 | | C | |
| | David Guest | 0 | | B | |
| | Gary Robson | 0 | | B | |
| | David Henson | 0 | | A | |
| | | | | | |
League | New Group | Name | Best 8 | | Old Group | |
CP | A | John Humphrey | 156 | | A | |
| | Rob Harley | 152 | | A | |
| | John Marshall | 144 | | A | |
| | Brian Howard | 142 | | B | |
| | Richard Anthony | 140 | | B | |
| B | Sue Case | 138 | | A | |
| | Ian Shaw | 137 | | C | |
| | Mike Mitchell | 136 | | C | |
| | Linda Van Geene | 135 | | B | |
| | Philip Byford | 132 | | B | |
| C | Peter Cotton | 127 | | C | |
| | Lai Chan | 94 | | A | |
| | John Manning-Smith | 30 | | C | |
| | James McCracken | 0 | | C | |
| | Emyr Williams | 0 | | C | |
| | Vicky Sinclair | 0 | | B | |
| | Hilary Moore | 0 | | C | |
| | David Henson | 0 | | C | |
| | Graham Hutchinson | 0 | | C | |
| | Ully Jorimann | 0 | | C | |
| | Gary Robson | 0 | | C | |
| | Ron Smith | 0 | | C | |
| | Paul Winslow | 0 | | C | |
| | Brian Young | 0 | | C | |
| | Graham Ford | 0 | | B | |
| | David Guest | 0 | | A | |
| | | | | | |
League | New Group | Name | Best 8 | | Old Group | |
MP | A | John Humphrey | 151 | | A | |
| | Rob Harley | 150 | | A | |
| | Linda Van Geene | 139 | | B | |
| | Sue Case | 138 | | A | |
| | Richard Anthony | 137 | | A | |
| B | Ian Shaw | 137 | | B | |
| | John Marshall | 135 | | C | |
| | Peter Cotton | 132 | | A | |
| | Brian Howard | 131 | | C | |
| | Philip Byford | 129 | | B | |
| C | Mike Mitchell | 128 | | B | |
| | Lai Chan | 104 | | B | |
| | John Manning-Smith | 63 | | C | |
| | James McCracken | 0 | | C | |
| | Vicky Sinclair | 0 | | A | |
| | Hilary Moore | 0 | | C | |
| | Emyr Williams | 0 | | C | |
| | Graham Ford | 0 | | C | |
| | David Guest | 0 | | C | |
| | David Henson | 0 | | C | |
| | Ully Jorimann | 0 | | C | |
| | Gary Robson | 0 | | C | |
| | Ron Smith | 0 | | C | |
| | Paul Winslow | 0 | | C | |
| | Brian Young | 0 | | C | |
| | Graham Hutchinson | 0 | | B | |
error: Content is protected !!